HDPE Pipes
- Home
- HDPE Pipes
High-Performance Pipes for Demanding Applications
Durable and Flexible for All Terrains
Long-Life Utility Performance
Designed for extreme conditions, these pipes ensure years of uninterrupted service in water, gas, and waste transportation systems.
Seamless Flow with Leak Free Joints
Heat-fused jointing eliminates leakage and provides smooth internal flow, ideal for pressure systems and wastewater distribution lines.
Flexible for Uneven Surfaces
Easily bends with ground contours, suitable for uneven fields, hilly zones, and non-linear trench pathways.
Safe and Non Toxic Composition
Made from food-grade material, these pipes safely transport drinking water and meet all quality and safety standards.
HDPE Pipes
SIZES | SDR – 41 | SDR – 33 | SDR – 26 | SDR – 21 | SDR – 17 | SDR – 13.6 | SDR – 11 | SDR – 9 | SDR – 7.4 | SDR – 6 | ||||||||||
| PE 63 PN 2 | PE 63 PN 2.5 | PE 63 PN 3.2 | PE 63 PN 4 | PE 63 PN 5 | PE 63 PN 6 | PE 63 PN 8 | – | – | – | |||||||||||
| PE 80 PN 2.5 | PE 80 PN 3.2 | PE 80 PN 4 | PE 80 PN 5 | PE 80 PN 6 | PE 80 PN 8 | PE 80 PN 10 | PE 80 PN 12.5 | PE 80 PN 16 | PE 80 PN 20 | |||||||||||
| PE 100 PN 3 | PE 100 PN 4 | PE 100 PN 5 | PE 100 PN 6 | PE 100 PN 8 | PE 100 PN 10 | PE 100 PN 12.5 | PE 100 PN 16 | PE 100 PN 20 | – | |||||||||||
| Wall Thickne. | Wall Thickne. | Wall Thickne. | Wall Thickne. | Wall Thickne. | Wall Thickne. | Wall Thickne. | Wall Thickne. | Wall Thickne. | Wall Thickne. | |||||||||||
| Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | |
| 16 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2.00 | 2.30 | 2.20 | 2.60 | 2.70 | 3.10 |
| 20 | – | – | – | – | – | – | – | – | – | – | – | – | 2.00 | 2.30 | 2.30 | 2.70 | 2.80 | 3.20 | 3.40 | 3.90 |
| 25 | – | – | – | – | – | – | – | – | – | – | 2.00 | 2.30 | 2.30 | 2.70 | 2.80 | 3.20 | 3.40 | 3.90 | 4.20 | 4.80 |
| 32 | – | – | – | – | – | – | – | – | 2.00 | 2.30 | 2.40 | 2.80 | 3.00 | 3.40 | 3.60 | 4.10 | 4.40 | 5.00 | 5.40 | 6.10 |
| 40 | – | – | – | – | – | – | 2.00 | 2.30 | 2.40 | 2.80 | 3.00 | 3.40 | 3.70 | 4.20 | 4.50 | 5.10 | 5.50 | 6.20 | 6.70 | 7.50 |
| 50 | – | – | – | – | 2.00 | 2.30 | 2.40 | 2.80 | 3.00 | 3.40 | 3.70 | 4.20 | 4.60 | 5.20 | 5.60 | 6.30 | 6.80 | 7.60 | 8.40 | 9.40 |
| 63 | – | – | – | – | 2.50 | 2.90 | 3.00 | 3.40 | 3.80 | 4.30 | 4.70 | 5.30 | 5.80 | 6.50 | 7.00 | 7.80 | 8.60 | 9.60 | 10.50 | 11.70 |
| 75 | 2.00 | 2.30 | 2.30 | 2.70 | 2.90 | 3.30 | 3.60 | 4.10 | 4.50 | 5.10 | 5.60 | 6.30 | 6.90 | 7.70 | 8.40 | 9.40 | 10.20 | 11.40 | 12.50 | 13.90 |
| 90 | 2.20 | 2.60 | 2.80 | 3.20 | 3.50 | 4.00 | 4.30 | 4.90 | 5.30 | 6.00 | 6.70 | 7.50 | 8.20 | 9.20 | 10.00 | 11.10 | 12.20 | 13.60 | 15.00 | 16.60 |
| 110 | 2.70 | 3.10 | 3.40 | 3.90 | 4.30 | 4.90 | 5.30 | 6.00 | 6.50 | 7.30 | 8.10 | 9.10 | 10.00 | 11.10 | 12.30 | 13.70 | 14.90 | 16.50 | 18.40 | 20.40 |
| 125 | 3.10 | 3.60 | 3.80 | 4.30 | 4.90 | 5.50 | 6.00 | 6.70 | 7.40 | 8.30 | 9.20 | 10.30 | 11.40 | 12.70 | 13.90 | 15.40 | 16.90 | 18.70 | 20.90 | 23.10 |
| 140 | 3.50 | 4.00 | 4.30 | 4.90 | 5.40 | 6.10 | 6.70 | 7.50 | 8.30 | 9.30 | 10.30 | 11.50 | 12.80 | 14.20 | 15.60 | 17.30 | 19.00 | 21.00 | 23.40 | 25.90 |
| 160 | 4.00 | 4.50 | 4.90 | 5.50 | 6.20 | 7.00 | 7.70 | 8.60 | 9.50 | 10.60 | 11.80 | 13.10 | 14.60 | 16.20 | 17.80 | 19.70 | 21.70 | 24.00 | 26.70 | 29.50 |
| 180 | 4.40 | 5.00 | 5.50 | 6.20 | 7.00 | 7.80 | 8.60 | 9.60 | 10.60 | 11.80 | 13.30 | 14.80 | 16.40 | 18.20 | 20.00 | 22.10 | 24.40 | 27.00 | 30.00 | 33.10 |
| 200 | 4.90 | 5.50 | 6.10 | 6.90 | 7.70 | 8.60 | 9.60 | 10.70 | 11.80 | 13.10 | 14.80 | 16.40 | 18.20 | 20.20 | 22.30 | 24.70 | 27.10 | 30.00 | 33.40 | 36.90 |
| 225 | 5.50 | 6.20 | 6.90 | 7.70 | 8.70 | 9.70 | 10.80 | 12.00 | 13.30 | 14.80 | 16.60 | 18.40 | 20.50 | 22.70 | 25.00 | 27.60 | 30.50 | 33.70 | 37.50 | 41.40 |
| 250 | 6.10 | 6.90 | 7.60 | 8.50 | 9.70 | 10.80 | 12.00 | 13.30 | 14.80 | 16.40 | 18.40 | 20.40 | 22.80 | 25.20 | 27.80 | 30.70 | 33.80 | 37.30 | 41.70 | 46.00 |
| 280 | 6.90 | 7.70 | 8.50 | 9.50 | 10.80 | 12.00 | 13.40 | 14.90 | 16.50 | 18.30 | 20.60 | 22.80 | 25.50 | 28.20 | 31.20 | 34.50 | 37.90 | 41.80 | 46.70 | 51.50 |
| 315 | 7.70 | 8.60 | 9.60 | 10.70 | 12.20 | 13.60 | 15.00 | 16.60 | 18.60 | 20.60 | 23.20 | 25.70 | 28.70 | 31.70 | 35.00 | 38.60 | 42.60 | 47.00 | 52.50 | 57.90 |
| 355 | 8.70 | 9.70 | 10.80 | 12.00 | 13.70 | 15.20 | 17.00 | 18.80 | 20.90 | 23.10 | 26.20 | 29.00 | 32.30 | 35.70 | 39.50 | 43.60 | 48.00 | 52.90 | 59.20 | 65.30 |
| 400 | 9.80 | 10.90 | 12.20 | 13.60 | 15.40 | 17.10 | 19.10 | 21.20 | 23.60 | 26.10 | 29.50 | 32.60 | 36.40 | 40.20 | 44.50 | 49.10 | 54.10 | 59.70 | 66.70 | 73.50 |
| 450 | 11.00 | 12.20 | 13.70 | 15.20 | 17.40 | 19.30 | 21.50 | 23.80 | 26.50 | 29.30 | 33.10 | 36.60 | 41.00 | 45.20 | 50.00 | 55.10 | 60.90 | 67.10 | 75.00 | 82.60 |
| 500 | 12.20 | 13.60 | 15.20 | 16.90 | 19.30 | 21.40 | 23.90 | 26.40 | 29.50 | 32.60 | 36.80 | 40.60 | 45.50 | 50.20 | 55.60 | 61.30 | 67.60 | 74.50 | 83.40 | 91.90 |
| 560 | 13.70 | 15.20 | 17.00 | 18.80 | 21.60 | 23.90 | 26.70 | 29.50 | 33.00 | 36.40 | 41.20 | 45.50 | 51.00 | 56.20 | 62.30 | 68.70 | 75.70 | 83.40 | 93.40 | 102.90 |
| 630 | 15.40 | 17.10 | 19.10 | 21.20 | 24.30 | 26.90 | 30.00 | 33.10 | 37.10 | 41.00 | 46.40 | 51.20 | 57.30 | 63.20 | 70.00 | 77.10 | 85.20 | 93.90 | 105.00 | 115.60 |
Performance Features
Corrosion and Chemical Resistant
Handles acids, industrial chemicals, and soil contaminants without cracking, rusting, or weakening under prolonged exposure or flow conditions.
UV Stable and Weatherproof
Performs reliably under direct sunlight, high heat, rainfall, and fluctuating temperatures in both surface and exposed installation zones.
Highly Impact Resistant
Absorbs external force, transport shocks, and pressure surges without deforming, cracking, or bursting during or after pipeline installation.
Minimal Maintenance Needs
Once installed, operates for decades with no internal scaling, blockage, or surface wear even in harsh operating environments.
Flexible Coil Based Delivery
Available in long continuous coils, reducing the number of joints and saving significant installation time on large infrastructure projects.
Eco Friendly and Recyclable
Made from recyclable thermoplastic polymer, safe for the environment, supporting sustainable construction and reducing plastic waste pollution.
Application
Agricultural Irrigation
Sewage and Wastewater Management
Industrial Effluent Disposal
Mining and Slurry Lines
Hydroelectric Projects
Gas Distribution
Other Products
HDPE Pipes
UGDS Pipes
PVC Column Pipes
UPVC Blue Casing Pipe
Garden Pipes