SWR Ringfit Pipes
- Home
- SWR Ringfit Pipes
Flexible Sealing Pipes for Modern Drainage Systems
Ring-Sealed Pipes for Fast and Leak-Proof Drainage
Flexible Joint Seal
Rubber ring absorbs vibrations and thermal expansion while maintaining tight sealing in vertical stacks and outdoor lines.
Tool-Free Assembly
Push-fit system with pre-inserted ring allows fast joining without glue, welding, or complex equipment at construction sites.
Reliable Rainwater Discharge
Supports large-volume rainwater drainage from roofs, terraces, and collection tanks without leakage or flow restriction.
Vibration and Movement Tolerant
Handles minor pipe shifts, structural settling, and external pressure without joint damage or water seepage.
SWR Ring Fit Pipes

Type - A Double Socket
| Type – A Double Socket | |||
| Length | Size (inches) | Size (mm) | Product Code |
3 Mtr (10 ft) | 2½” | 75 mm | KSRPAD1075 |
| 3″ | 90 mm | KSRPAD1090 | |
| 4″ | 110 mm | KSRPAD10110 | |
| 6″ | 160 mm | KSRPAD10160 | |
6 Mtr (20 ft) | 2½” | 75 mm | KSRPAD2075 |
| 3″ | 90 mm | KSRPAD2090 | |
| 4″ | 110 mm | KSRPAD20110 | |
| 6″ | 160 mm | KSRPAD20160 | |
6 Ft | 2½” | 75 mm | KSRPAD675 |
| 3″ | 90 mm | KSRPAD690 | |
| 4″ | 110 mm | KSRPAD6110 | |
| 6″ | 160 mm | KSRPAD6160 | |
4 Ft | 2½” | 75 mm | KSRPAD475 |
| 3″ | 90 mm | KSRPAD490 | |
| 4″ | 110 mm | KSRPAD4110 | |
| 6″ | 160 mm | KSRPAD4160 | |
3 Ft | 2½” | 75 mm | KSRPAD375 |
| 3″ | 90 mm | KSRPAD390 | |
| 4″ | 110 mm | KSRPAD3110 | |
| 6″ | 160 mm | KSRPAD3160 | |
2 Ft | 2½” | 75 mm | KSRPAD275 |
| 3″ | 90 mm | KSRPAD290 | |
| 4″ | 110 mm | KSRPAD2110 | |
| 6″ | 160 mm | KSRPAD2160 | |

Type - B Double Socket
| Type – B Double Socket | |||
| Length | Size (inches) | Size (mm) | Product Code |
3 Mtr (10 ft) | 2½” | 75 mm | KSRPBD1075 |
| 3″ | 90 mm | KSRPBD1090 | |
| 4″ | 110 mm | KSRPBD10110 | |
| 6″ | 160 mm | KSRPBD10160 | |
6 Mtr (20 ft) | 2½” | 75 mm | KSRPBD2075 |
| 3″ | 90 mm | KSRPBD2090 | |
| 4″ | 110 mm | KSRPBD20110 | |
| 6″ | 160 mm | KSRPBD20160 | |
6 Ft | 2½” | 75 mm | KSRPBD675 |
| 3″ | 90 mm | KSRPBD690 | |
| 4″ | 110 mm | KSRPBD6110 | |
| 6″ | 160 mm | KSRPBD6160 | |
4 Ft | 2½” | 75 mm | KSRPBD475 |
| 3″ | 90 mm | KSRPBD490 | |
| 4″ | 110 mm | KSRPBD4110 | |
| 6″ | 160 mm | KSRPBD4160 | |
3 Ft | 2½” | 75 mm | KSRPBD375 |
| 3″ | 90 mm | KSRPBD390 | |
| 4″ | 110 mm | KSRPBD3110 | |
| 6″ | 160 mm | KSRPBD3160 | |
2 Ft | 2½” | 75 mm | KSRPBD275 |
| 3″ | 90 mm | KSRPBD290 | |
| 4″ | 110 mm | KSRPBD2110 | |
| 6″ | 160 mm | KSRPBD2160 | |
Performance Features
High Sealing Integrity
Rubber ring ensures complete sealing at each joint, even under pressure surges or misaligned fittings during underground placement.
Thermal Expansion Compatibility
Rubber joints flex with heat-induced pipe expansion, preventing breakage or joint stress in long vertical or exposed lines.
Non-Clogging Inner Surface
Smooth internal bore keeps flow uniform and reduces sedimentation, minimizing the chance of blockages or system failure.
No Need for Solvent
Pre-fitted sealing ring removes the need for adhesives, ensuring chemical-free, quick installations across various drain lines.
Quick Underground Fitment
Ideal for buried pipelines in residential and municipal zones due to simple alignment and strong joint reliability.
Resistant to Water Hammer
Withstands shock pressure surges and sudden flow starts without damage or pipe separation at the joints.
Application
Villas
Residential condominiums
Industrial buildings
Commercial kitchens
Sports facilities
Hospitals
Hotels
Rainwater Drainage
Underground Drainage Networks
High-rise and Multi-storey Buildings
Other Products
HDPE Pipes
UGDS Pipes
PVC Column Pipes
UPVC Blue Casing Pipe
Garden Pipes