UPVC Fittings
- Home
- UPVC Fittings
Precision Fit That Supports Flow Efficiency
Kantam UPVC fittings are engineered using rigid unplasticized PVC compounds, offering dimensional stability and tight socket tolerances. Designed for use in pressure piping layouts, each fitting supports proper flow direction, system alignment, and long-term joint integrity—ideal for creating accurate, professional-grade plumbing assemblies across diverse piping configurations.


Reliable uPVC Fittings for Leak-Free Installation
Molded with accuracy, Kantam uPVC fittings offer precise alignment, long-term strength, and simplified joining for cold water pipeline systems.
Cold Water Compatible
Designed for non-heated water distribution where pressure is moderate, ensuring smooth, safe flow across controlled plumbing networks and supply lines.
Solvent Weld Jointing
Creates strong, sealed joints using CPVC solvent cement—eliminates leaks without threads, tapes, or mechanical fasteners in pressure-free lines.
Crack-Resistant Body
Maintains structure under physical impact or load stress during storage, transport, or installation in congested plumbing or exposed zones.
UV-Stabilised Design
Built to resist sunlight damage, yellowing, and brittleness in external pipe layouts exposed to direct heat or open weather.
Fittings

Reducer Tee
Reducer Tee | ||||
Sizes | Product Code | Quantity | ||
Inches | MM | Bag | Box | |
¾”×½” | 20×15 | KURT2015 | 45×3 | 135 |
1″×½” | 25×15 | KURT2515 | 30×3 | 90 |
1″×¾” | 25×20 | KURT2520 | 20×4 | 80 |
1¼”×½” | 32×15 | KURT3215 | 15×4 | 60 |
1¼”×¾” | 32×20 | KURT3220 | 10×5 | 50 |
1¼”×1″ | 32×25 | KURT3225 | 10×5 | 50 |
1½”×½” | 40×15 | KURT4015 | 10×4 | 40 |
1½”×¾” | 40×20 | KURT4020 | 12×3 | 36 |
1½”×1″ | 40×25 | KURT4025 | 10×4 | 40 |
1½”×1¼” | 40×32 | KURT4032 | 8×4 | 32 |
2″×½” | 50×15 | KURT5015 | 8×3 | 24 |
2″×¾” | 50×20 | KURT5020 | 8×3 | 24 |
2″×1″ | 50×25 | KURT5025 | 8×3 | 24 |
2″×1¼” | 50×32 | KURT5032 | 5×4 | 20 |
2″×1½” | 50×40 | KURT5040 | 5×4 | 20 |
2½”×1½” | 65×40 | KURT6540 | 2×2 | 4 |
2½”×2″ | 65×50 | KURT6550 | 2×2 | 4 |

Reducer Bush
Reducer Bush | ||||
Sizes | Product Code | Quantity | ||
Inches | MM | Bag | Box | |
¾”×½” | 20×15 | KURB2015 | 50×5 | 250 |
1″×½” | 25×15 | KURB2515 | 40×10 | 400 |
1″×¾” | 25×20 | KURB2520 | 40×10 | 400 |
1¼”×½” | 32×15 | KURB3215 | 40×8 | 320 |
1¼”×¾” | 32×20 | KURB3220 | 40×8 | 320 |
1¼”×1″ | 32×25 | KURB3225 | 40×6 | 240 |
1½”×½” | 40×15 | KURB4015 | 30×6 | 180 |
1½”×¾” | 40×20 | KURB4020 | 30×6 | 180 |
1½”×1″ | 40×25 | KURB4025 | 30×6 | 180 |
1½”×1¼” | 40×32 | KURB4032 | 30×6 | 180 |
2″×½” | 50×15 | KURB5015 | 15×7 | 105 |
2″×¾” | 50×20 | KURB5020 | 15×7 | 105 |
2″×1″ | 50×25 | KURB5025 | 15×7 | 105 |
2″×1¼” | 50×32 | KURB5032 | 15×7 | 105 |
2″×1½” | 50×40 | KURB5040 | 15×7 | 105 |

Reducer Coupler
Reducer Coupler | ||||
Sizes | Product Code | Quantity | ||
Inches | MM | Bag | Box | |
¾”×½” | 20×15 | KURC2015 | 50×5 | 250 |
1″×½” | 25×15 | KURC2515 | 40×10 | 400 |
1″×¾” | 25×20 | KURC2520 | 40×10 | 400 |
1¼”×½” | 32×15 | KURC3215 | 40×8 | 320 |
1¼”×¾” | 32×20 | KURC3220 | 40×8 | 320 |
1¼”×1″ | 32×25 | KURC3225 | 40×6 | 240 |
1½”×½” | 40×15 | KURC4015 | 30×6 | 180 |
1½”×¾” | 40×20 | KURC4020 | 30×6 | 180 |
1½”×1″ | 40×25 | KURC4025 | 30×6 | 180 |
1½”×1¼” | 40×32 | KURC4032 | 30×6 | 180 |
2″×½” | 50×15 | KURC5015 | 15×7 | 105 |
2″×¾” | 50×20 | KURC5020 | 15×7 | 105 |
2″×1″ | 50×25 | KURC5025 | 15×7 | 105 |
2″×1¼” | 50×32 | KURC5032 | 15×7 | 105 |
2″×1½” | 50×40 | KURC5040 | 15×7 | 105 |